Initial review in progress.
As there are over 1,250 riders registered for the tour, the data on this page will not be up to date until the after the tour is over. Data will be periodically added sequentially (by flag number). However, I will review your submissions upon request and update your scorecard. Just use the contact button below to submit your request. The data is updated on the date indicated under the heading “Date Reviewed.” If your count of the number of stops you have made differs, you may contact me via the contact button below.
It is very important that you correctly enter your flag number when uploading a picture of your tour stop. Points will not be awarded if you enter the wrong flag number or enter a picture of someone else’s flag number.
The points reflected on this sheet are for tour stops only, not for any points earned from purchases with sponsors. Those points will be added to total points at the end of the tour for riders who make 25 or more stops. As the picture portal closes for this year’s tour at noon on November 15, 2021, a final calculation of points will start after that date.
If you need to contact me, click the button. As there are a very large number of riders on the tour, it may take me more than a day to reply. Thanks, Dave
Flag # | First Name | Last Name | No. Stops Made | Stop Pts | Ride TX Mag? | Date Stops Reviewed |
2 | Thomas | Rees | 2 | 15 | Y | 04/21/21 |
5 | Jeanie | Cumbie | 4 | 20 | N | 04/21/21 |
11 | Randy | Field | 8 | 42 | N | 04/21/21 |
12 | Michael | Invergo | 3 | 19 | N | 04/21/21 |
13 | Kimberly | Walling | 7 | 41 | N | 04/21/21 |
14 | William | Preece | 9 | 47 | N | 04/21/21 |
17 | Bob | Stream | 7 | 35 | N | 04/21/21 |
20 | Nancy | Webb | 19 | 108 | N | 04/21/21 |
21 | Michael | Bean | 13 | 92 | Y | 04/21/21 |
23 | Joe | Morin | 13 | 80 | Y | 04/21/21 |
24 | David N | Moore | 35 | 214 | Y | 04/21/21 |
30 | Alma | Rees | 2 | 10 | N | 04/21/21 |
32 | John | Rantz | 15 | 88 | N | 04/21/21 |
34 | Mike | Allen | 9 | 52 | N | 04/21/21 |
36 | Doug | White | 31 | 177 | Y | 04/21/21 |
37 | Christi | Parham | 8 | 49 | N | 04/21/21 |
38 | William | Lusk | 22 | 132 | Y | 04/21/21 |
39 | Chuck | Todd | 15 | 92 | Y | 04/21/21 |
42 | Keith | Hamilton | 16 | 104 | Y | 04/21/21 |
45 | Sherrie | Gabbert | 50 | 296 | Y | FINAL |
46 | Charlie | McPhail | 7 | 42 | Y | 04/21/21 |
47 | Bryan | Gabbert | 50 | 296 | Y | FINAL |
48 | Leigh | Wingate | 5 | 40 | N | 04/21/21 |
49 | Jimmy | Fontenot | 10 | 57 | Y | 04/21/21 |
50 | Michael | Winsor | 7 | 40 | Y | 04/21/21 |
52 | Jax | Langston | 13 | 81 | Y | 04/21/21 |
53 | Twain | Thornton | 31 | 179 | N | 04/21/21 |
54 | Karen | Osborn | 12 | 73 | Y | 04/21/21 |
55 | Larry | Price | 2 | 15 | Y | 04/21/21 |
56 | Jim | Whitcomb | 14 | 88 | Y | 04/21/21 |
58 | Patrick | Price | 8 | 42 | N | 04/21/21 |
62 | Kassy | Williams | 8 | 50 | N | 04/21/21 |
64 | David | Meyers | 14 | 83 | Y | 04/21/21 |
65 | Ben | Kenagy | 11 | 77 | Y | 04/21/21 |
66 | Rickey | Thielen | 50 | 296 | Y | FINAL |
67 | Connie | Thielen | 50 | 296 | Y | FINAL |
68 | Brad | Wade | 1 | 5 | N | 04/21/21 |
72 | Gary | Smith | 6 | 34 | N | 04/21/21 |
73 | Cindy | Murdock | 15 | 94 | N | 04/21/21 |
74 | Stephen | Webster | 12 | 60 | N | 04/21/21 |
75 | Darla | Webster | 11 | 55 | N | 04/21/21 |
76 | Harold | Murdock | 15 | 94 | N | 04/21/21 |
77 | Patti | Loers | 18 | 110 | Y | 04/21/21 |
80 | Joseph | Alderson | 12 | 70 | N | 04/21/21 |
89 | Dwight | Bynum | 42 | 246 | Y | 04/22/21 |
91 | Corey | Williams | 2 | 17 | N | 04/22/21 |
96 | Mark | Maher | 11 | 59 | N | 04/22/21 |
98 | Bill | Knoph | 19 | 115 | Y | 04/22/21 |
99 | Rich | Simmons | 26 | 139 | N | 04/22/21 |
100 | Thomas | Slaton | 1 | 5 | N | 04/22/21 |
101 | Karen | Smith | 3 | 15 | N | 04/22/21 |
102 | Justin | Walker | 5 | 25 | N | 04/22/21 |
105 | Diana | Philpot | 2 | 10 | N | 04/22/21 |
106 | Tommy | Myrick | 2 | 15 | Y | 04/22/21 |
109 | Tony | Munifo | 11 | 65 | N | 04/22/21 |
110 | Kelly | Musarra | 19 | 119 | Y | 04/22/21 |
112 | Tammy | Logan | 5 | 25 | N | 04/22/21 |
113 | Doug | Lockwood | 7 | 47 | Y | 04/22/21 |
115 | David | Phillips | 5 | 25 | N | 04/22/21 |
116 | Patrick | Pfeifer | 3 | 15 | N | 04/22/21 |
118 | Michael | McClure | 10 | 56 | N | 04/22/21 |
119 | Dency | McClure | 10 | 60 | N | 04/22/21 |
120 | David | McClain | 9 | 52 | Y | 04/22/21 |
121 | Greg | McCarty | 4 | 28 | N | 04/22/21 |
122 | Barb | May | 8 | 46 | N | 04/22/21 |
124 | Leonard | Mathiason | 7 | 42 | N | 04/22/21 |
127 | Ann | Mathiason | 7 | 42 | N | 04/22/21 |
128 | Philip | Mateescu | 17 | 94 | N | 04/22/21 |
130 | Jeff | Green | 5 | 25 | N | 04/22/21 |
132 | Danny | Johnson | 4 | 28 | N | 04/22/21 |
133 | Brenda | Sellers | 4 | 20 | N | 04/22/21 |
134 | david | sendejo | 15 | 85 | N | 04/22/21 |
135 | Gilbert | Serna | 12 | 73 | N | 04/22/21 |
136 | Michael | LaBau | 23 | 132 | N | 04/22/21 |
137 | Glynda | Sendejo | 11 | 65 | N | 04/22/21 |
139 | Brian | Casteel | 10 | 67 | N | 04/22/21 |
149 | Richard | Thornberg | 12 | 71 | Y | 04/22/21 |
150 | Michael “BONES” | Tordt | 7 | 40 | Y | 04/22/21 |
153 | David | Trail | 1 | 5 | N | 04/22/21 |
156 | John | Locke | 20 | 115 | N | 04/22/21 |
157 | Timothy | Lacy | 5 | 25 | N | 04/22/21 |
158 | Daniel | Stinson | 4 | 20 | N | 04/22/21 |
160 | Michael | Davies | 6 | 37 | N | 04/22/21 |
161 | Sheri Michelle | Staten | 6 | 32 | N | 04/22/21 |
173 | Waverly | Jones | 9 | 65 | Y | 04/22/21 |
174 | David | McMasters | 10 | 67 | Y | 04/22/21 |
176 | Roy P | Williams | 9 | 49 | N | 04/22/21 |
179 | JOHN | WHITE | 5 | 27 | N | 04/22/21 |
184 | Debra | Teplitz | 5 | 33 | N | 04/22/21 |
185 | Michael | Thibodeaux | 14 | 85 | N | 04/22/21 |
188 | Ronald | Jenkins | 16 | 87 | N | 04/22/21 |
190 | Richard | Swim | 19 | 122 | Y | 04/22/21 |
198 | Bill | Woodall | 3 | 15 | N | 04/22/21 |
200 | Amy | McMasters | 4 | 29 | Y | 04/22/21 |
202 | larry | murphy | 3 | 15 | N | 04/07/21 |
203 | Bruce | Thompson | 2 | 10 | N | 04/07/21 |
207 | Michael | Huggins | 3 | 15 | N | 04/07/21 |
215 | Richard | Myers | 4 | 20 | N | 04/07/21 |
217 | Timothy | Patterson | 12 | 60 | N | 04/07/21 |
219 | NELSON | DELGADO | 5 | 35 | N | 04/07/21 |
220 | Bob | Austin | 13 | 72 | N | 04/07/21 |
222 | Michael | DiUbaldi | 2 | 10 | N | 04/07/21 |
224 | Julia | Holmes | 1 | 5 | N | 04/07/21 |
225 | Thomas | Hinds | 6 | 32 | N | 04/07/21 |
226 | Walter | Peterson | 7 | 35 | N | 04/07/21 |
229 | David | Greenaway | 2 | 10 | N | 04/07/21 |
233 | Gary | Wood-Schorg | 6 | 38 | N | 04/07/21 |
236 | Peter | Van Ryder | 3 | 22 | N | 04/07/21 |
238 | Mike | Valentin | 24 | 135 | N | 04/07/21 |
239 | Fred W | McKay | 4 | 29 | Y | 04/07/21 |
240 | Dennis | Long | 1 | 12 | N | 04/07/21 |
241 | Joel | Tyner | 19 | 103 | N | 04/07/21 |
247 | John | Nasi | 6 | 30 | N | 04/07/21 |
248 | Brad | Roberts | 1 | 12 | N | 04/07/21 |
251 | Laura | Craig | 6 | 45 | N | 04/16/21 |
252 | Joyce | McKay | 5 | 34 | Y | 04/07/21 |
254 | Ken | Culver | 4 | 20 | N | 04/07/21 |
255 | Robert | Stallones | 7 | 37 | N | 04/07/21 |
257 | Julie | Pierce | 4 | 20 | N | 04/07/21 |
262 | Bob | Hagar | 6 | 37 | N | 04/08/21 |
263 | Stephen | Fantasia | 17 | 102 | Y | 04/08/21 |
265 | gary | evick | 8 | 40 | N | 04/08/21 |
266 | Debra | Evans | 4 | 27 | N | 04/09/21 |
272 | Dave | Allen | 9 | 49 | N | 04/09/21 |
273 | Lyle | Hill | 6 | 32 | N | 04/09/21 |
274 | Greg | Anding | 4 | 20 | N | 04/09/21 |
275 | Mikel | Campbell | 1 | 5 | N | 04/09/21 |
278 | Anthony | Gunn | 4 | 22 | N | 04/09/21 |
281 | Robert | Hall | 3 | 17 | N | 04/09/21 |
283 | Steve | Hansen | 6 | 32 | N | 04/09/21 |
284 | Richard | Helmick | 8 | 40 | N | 04/09/21 |
286 | Lisa | Gregson | 3 | 15 | N | 04/05/21 |
290 | PAUL | GAFFNEY | 5 | 25 | N | 04/09/21 |
297 | mark | mckee | 50 | 296 | Y | FINAL |
298 | Richard | Buhrman | 8 | 50 | N | 04/10/21 |
300 | Robert | Bourn | 2 | 10 | N | 04/10/21 |
303 | Terry | Bannan | 4 | 28 | N | 04/13/21 |
314 | Dan | Carpenter | 1 | 9 | N | 04/13/21 |
318 | Don | Forslund | 16 | 90 | N | 04/13/21 |
321 | Tracy | Flies | 8 | 42 | N | 04/13/21 |
331 | Hank | Strickland | 9 | 58 | Y | 04/13/21 |
332 | Doug | Hatchett | 13 | 86 | N | 04/13/21 |
338 | David | Elkow | 2 | 14 | N | 04/13/21 |
344 | Stephanie | Kasper | 9 | 57 | Y | 04/13/21 |
352 | Jan | Daub | 4 | 27 | Y | 04/13/21 |
354 | GEOFFREY | HARRIS | 11 | 70 | N | 04/13/21 |
355 | Benjy | Cook | 11 | 57 | N | 04/13/21 |
357 | Angelika | Della Fera | 11 | 70 | N | 04/13/21 |
358 | Tom | Doudna | 12 | 82 | N | 04/13/21 |
359 | Henry | Lind | 1 | 5 | N | 04/13/21 |
361 | Donald | Hancock | 5 | 37 | Y | 04/13/21 |
363 | John | Lemmon | 12 | 66 | N | 04/07/21 |
364 | Bruce | Mintz | 2 | 10 | N | 04/13/21 |
366 | LesLee | Lay | 1 | 5 | N | 04/13/21 |
373 | Robert | Copeland | 5 | 32 | N | 04/13/21 |
374 | Bill | Cumbie | 4 | 20 | N | 04/13/21 |
376 | Amanda | Dannar | 6 | 40 | N | 04/13/21 |
377 | Christopher | Ross | 26 | 149 | N | 04/13/21 |
384 | Chris | Syring | 14 | 80 | N | 04/13/21 |
387 | Jayne | Vaughn | 1 | 5 | N | 04/13/21 |
390 | Shawn | Worthey | 4 | 27 | N | 04/13/21 |
391 | Melanie | Lee | 1 | 5 | N | 04/13/21 |
392 | Robert | Killian | 12 | 66 | N | 04/16/21 |
400 | Nancy | Jenkins | 13 | 72 | N | 04/13/21 |
401 | Jenn | Lumley | 4 | 20 | N | 04/13/21 |
403 | Troy | Wehrle | 12 | 60 | N | 04/13/21 |
404 | Devin | Weirich | 10 | 70 | Y | 04/13/21 |
405 | Danny | Weakley | 7 | 42 | N | 04/13/21 |
406 | Wendee | Watkins | 13 | 78 | Y | 04/13/21 |
409 | Daryl | Dunham | 6 | 30 | N | 04/13/21 |
411 | Alan | Flies | 7 | 37 | N | 04/13/21 |
413 | Kathy | Keen | 2 | 10 | N | 04/13/21 |
414 | Robert | Jutras | 8 | 52 | Y | 04/13/21 |
418 | John | Holmes | 1 | 7 | N | 04/13/21 |
422 | Victor | Verstraete | 3 | 15 | N | 04/17/21 |
423 | Pat | Wall | 5 | 36 | Y | 04/13/21 |
428 | Jim | Price | 6 | 30 | N | 04/13/21 |
431 | Dan | DaCosta | 4 | 28 | N | 04/12/21 |
432 | Dale | Corbello | 2 | 10 | N | 04/13/21 |
436 | Lynn | Harris | 1 | 5 | N | 04/13/21 |
437 | Donald | Mitchell | 4 | 20 | N | 04/13/21 |
438 | Glenda | Mize | 9 | 45 | N | 04/13/21 |
441 | Bob | Moore | 7 | 39 | N | 04/13/21 |
446 | Steve | Woodward | 18 | 112 | Y | 04/13/21 |
447 | Deborah | Halstead | 4 | 40 | Y | 04/13/21 |
449 | Norm | Riley | 4 | 20 | N | 04/13/21 |
452 | Don | Jacobs | 8 | 40 | N | 04/13/21 |
453 | Mitch | Reneau | 7 | 37 | N | 04/13/21 |
458 | Helen | Smith | 4 | 28 | N | 04/13/21 |
459 | Lance | Smith | 4 | 20 | N | 04/13/21 |
460 | Edwin | Smith | 5 | 29 | N | 04/13/21 |
468 | Jutta | Dailey | 4 | 28 | N | 04/13/21 |
469 | Gerard | Lobosco | 2 | 10 | N | 04/13/21 |
472 | Robert | Hughes | 1 | 5 | N | 04/13/21 |
474 | Jimmie | Archie | 3 | 15 | N | 04/13/21 |
476 | Walter | Barnett | 9 | 52 | Y | 04/07/21 |
477 | Cathy | Standard | 7 | 43 | N | 04/13/21 |
478 | Honor | Hukill | 11 | 57 | N | 04/13/21 |
481 | Denise | Crunk | 3 | 17 | N | 04/13/21 |
484 | Jacob | Curler | 2 | 10 | N | 04/13/21 |
491 | Carole | Moore | 1 | 9 | N | 04/13/21 |
492 | Tommy | Vaughan | 7 | 45 | N | 04/13/21 |
494 | Richard | Hetzel | 12 | 70 | N | 04/13/21 |
500 | Roy | DiLeo | 8 | 46 | N | 04/13/21 |
503 | Leota | Hidalgo | 1 | 5 | N | 04/13/21 |
506 | Robert | Standard | 7 | 43 | N | 04/13/21 |
508 | Roxanne | McManus | 7 | 35 | N | 04/14/21 |
512 | Bob | Conway | 5 | 25 | N | 04/14/21 |
516 | Susan | Anding | 4 | 20 | N | 04/14/21 |
519 | Glenn | Quesenberry | 1 | 5 | N | 04/14/21 |
526 | Daniel | Duncan | 11 | 76 | N | 04/14/21 |
527 | Margie | Arnold | 3 | 22 | N | 04/14/21 |
530 | Dean | Gregson | 4 | 20 | N | 04/14/21 |
538 | Andrew | Cole | 30 | 177 | N | 04/14/21 |
539 | Gary R. | Grant | 8 | 45 | Y | 04/14/21 |
542 | Bonnie | Williams | 4 | 20 | N | 04/14/21 |
546 | Barry | Greenlee | 3 | 15 | N | 04/14/21 |
549 | Patrick | St. Jean | 4 | 25 | Y | 04/14/21 |
551 | Larry | Stehr | 6 | 37 | Y | 04/14/21 |
557 | Ray | Burns | 8 | 40 | N | 04/14/21 |
558 | Jarrod | McGill | 5 | 35 | N | 04/14/21 |
559 | Paul | Casey | 9 | 61 | Y | 04/14/21 |
560 | John | Briggs | 1 | 5 | N | 04/14/21 |
565 | Leslie | Barnard | 3 | 15 | N | 04/14/21 |
568 | Kimberly | Gill | 2 | 10 | N | 04/14/21 |
569 | Stephen | Brown | 6 | 40 | N | 04/14/21 |
576 | Duncan | McGinnis | 6 | 32 | N | 04/14/21 |
580 | Troy | Pentecost | 19 | 115 | N | 04/14/21 |
581 | Terry | Dill | 4 | 26 | N | 04/14/21 |
585 | William | Jacob | 1 | 5 | N | 04/14/21 |
587 | Robert | Tyo | 2 | 10 | N | 04/14/21 |
588 | Richard | Whyman | 17 | 95 | N | 04/14/21 |
591 | Lori | Wiggins | 2 | 10 | N | 04/14/21 |
592 | Kelly | Whitehead | 34 | 179 | N | 04/14/21 |
593 | William | Nehman | 5 | 32 | Y | 04/14/21 |
602 | Thomas | Bannan | 4 | 28 | N | 04/09/21 |
604 | James | Wiggins | 2 | 10 | N | 04/14/21 |
605 | Craig | Wilderman | 11 | 67 | Y | 04/14/21 |
607 | Holly | Wehrle | 9 | 45 | N | 04/14/21 |
608 | Bill | Jennings | 10 | 57 | N | 04/14/21 |
619 | Judy | Head | 21 | 120 | Y | 04/14/21 |
621 | Ronald | Perry | 2 | 19 | Y | 04/14/21 |
626 | Debbie | Jenkins | 6 | 42 | Y | 04/14/21 |
628 | Tim | Price | 7 | 35 | N | 04/14/21 |
629 | Vince | Wells | 8 | 40 | N | 04/14/21 |
631 | Sam | Baker | 11 | 67 | Y | 04/14/21 |
632 | Michael | Allen | 2 | 10 | N | 04/14/21 |
633 | Paul | Bailey | 9 | 70 | N | 04/14/21 |
634 | Horacio | Zea | 7 | 35 | N | 04/14/21 |
635 | Trip | Worden | 5 | 33 | N | 04/14/21 |
636 | Cravon | Rogers | 2 | 12 | N | 04/14/21 |
637 | John | Rogstad | 5 | 25 | N | 04/14/21 |
642 | Robert | King | 5 | 31 | N | 04/14/21 |
646 | Brigitte | Rowden | 5 | 31 | N | 04/14/21 |
649 | Frans | de Wet | 13 | 72 | N | 04/14/21 |
651 | Zeb | Dannar | 6 | 40 | N | 04/14/21 |
652 | Kimberley | Snow | 14 | 91 | N | 04/14/21 |
664 | Stacey | Segal | 3 | 27 | Y | 04/14/21 |
665 | Jude | Schexnyder | 1 | 5 | N | 04/14/21 |
667 | paul | schmidt | 7 | 42 | N | 04/14/21 |
668 | Glenn | Schuck | 7 | 40 | Y | 04/14/21 |
670 | Douglas | Davis | 12 | 66 | N | 04/14/21 |
671 | Kenneth | Blount | 8 | 50 | N | 04/15/21 |
672 | Doug | Bohn | 3 | 15 | N | 04/14/21 |
673 | Rob | Belwood | 6 | 30 | N | 04/14/21 |
679 | Brad | Bangle | 1 | 5 | N | 04/14/21 |
681 | Freddy | Gschwend | 11 | 76 | N | 04/14/21 |
683 | J Perry | Fikes | 18 | 111 | N | 04/14/21 |
685 | Barrie | Foster | 15 | 81 | N | 04/14/21 |
688 | Merle | Price | 7 | 37 | N | 04/14/21 |
691 | Kay | Clark | 42 | 242 | N | 04/14/21 |
692 | Marc | Hein | 7 | 43 | N | 04/14/21 |
695 | Chris | Clark | 2 | 10 | N | 04/14/21 |
701 | Ron | Clark | 4 | 20 | N | 04/22/21 |
707 | Dianne | Jobe | 3 | 19 | N | 04/14/21 |
708 | Rick | Parton | 7 | 35 | N | 04/16/21 |
709 | Tomica | Archie | 3 | 15 | N | 04/16/21 |
714 | Dennis | Archer | 5 | 32 | N | 04/16/21 |
716 | Raleigh | Tirion | 4 | 22 | N | 04/16/21 |
718 | Robert | Cheyne | 3 | 17 | N | 04/16/21 |
720 | Louise | Thorne | 5 | 27 | N | 04/16/21 |
723 | michael | villane | 11 | 62 | N | 04/16/21 |
725 | Vikki | Lind | 10 | 50 | N | 04/16/21 |
733 | Jerry | Verden | 6 | 40 | N | 04/17/21 |
736 | Rolando | Morales | 6 | 34 | N | 04/17/21 |
740 | Shonale | Burke | 2 | 19 | Y | 04/17/21 |
741 | Richard | Burris | 33 | 195 | N | 04/17/21 |
743 | Malva | Burrahm | 3 | 15 | N | 04/17/21 |
746 | Beth | Brown | 9 | 55 | N | 04/17/21 |
751 | Timothy | Trace | 4 | 26 | N | 04/17/21 |
752 | Sharon | Lovely | 8 | 51 | Y | 04/17/21 |
753 | Sherry | Deweese | 12 | 71 | Y | 04/17/21 |
755 | Laurence | Donner | 4 | 22 | N | 04/17/21 |
756 | Larry | Coberley | 10 | 50 | N | 04/22/21 |
758 | JD | Dawley | 10 | 62 | Y | 04/17/21 |
759 | Bruce | Lovely | 9 | 51 | N | 04/17/21 |
760 | Rachel | VanRyder | 3 | 22 | N | 04/17/21 |
763 | Kenny | Manchester | 4 | 29 | Y | 04/17/21 |
765 | Jeriva | Traylor | 6 | 30 | N | 04/17/21 |
766 | Bob | Holliday | 4 | 20 | N | 04/17/21 |
768 | Leslie | Earl | 10 | 54 | N | 04/17/21 |
772 | James | Clark | 42 | 242 | N | 04/17/21 |
773 | Scott | Frederick | 3 | 22 | N | 04/17/21 |
776 | James | Hale | 7 | 50 | Y | 04/17/21 |
778 | Ruth | Quesenberry | 1 | 5 | N | 04/17/21 |
779 | Nathan | Ratliff | 3 | 15 | N | 04/17/21 |
780 | Judy | Rich | 18 | 103 | N | 04/17/21 |
785 | Mike | Ranieri | 12 | 71 | Y | 04/17/21 |
791 | Mark | Meyer | 15 | 93 | Y | 04/17/21 |
795 | Cheryl | Bass | 5 | 25 | N | 04/17/21 |
798 | Robert | Medina | 10 | 72 | Y | 04/17/21 |
800 | Pieter | Tirion | 4 | 22 | N | 04/17/21 |
806 | David | Lay | 1 | 5 | N | 04/17/21 |
811 | Edward | Dixon | 6 | 36 | N | 04/17/21 |
814 | Chon | Dareing | 4 | 20 | N | 04/18/21 |
817 | Andrew | Bender | 7 | 35 | N | 04/18/21 |
821 | Jay | Bly | 18 | 92 | N | 04/18/21 |
825 | Bob | Rodefer | 7 | 41 | N | 04/18/21 |
828 | James | Jackson | 13 | 75 | N | 04/18/21 |
831 | DANIEL | TORRES | 7 | 37 | N | 04/18/21 |
836 | Cassondra | Rodriguez | 17 | 97 | N | 04/18/21 |
837 | Scott | Hay | 5 | 25 | N | 04/18/21 |
838 | Brett | Moore | 11 | 62 | N | 04/18/21 |
839 | Thomas | Lind | 10 | 50 | N | 04/18/21 |
842 | Amy | Watkins | 16 | 92 | N | 04/18/21 |
845 | Lisa | Jones Rossi | 7 | 40 | Y | 04/18/21 |
846 | Vernon | Neal | 7 | 41 | N | 04/18/21 |
849 | Baxter | Friend | 10 | 50 | N | 04/18/21 |
851 | Doug | Jackson | 8 | 55 | N | 04/18/21 |
854 | Char | Robertson | 3 | 15 | N | 04/18/21 |
857 | Diannia | Clawson | 6 | 38 | N | 04/22/21 |
864 | Cheryl | Meyer | 16 | 100 | Y | 04/18/21 |
866 | Ray | August | 8 | 50 | N | 04/18/21 |
868 | Larry | Dresch | 2 | 10 | N | 04/18/21 |
870 | Michael | Duncan | 3 | 15 | N | 04/18/21 |
879 | Nancy | Solomon | 3 | 16 | N | 04/18/21 |
881 | Stephen | Pierce | 8 | 40 | N | 04/18/21 |
883 | LEONARD | MESSER | 5 | 25 | N | 04/18/21 |
886 | Steve | Kimbrough | 2 | 10 | N | 04/18/21 |
893 | Jeff | Carroll | 14 | 82 | Y | 04/18/21 |
897 | Darwin | Slaughter | 8 | 47 | N | 04/18/21 |
899 | Mindy | Doudna | 12 | 82 | N | 04/18/21 |
900 | Sherri | Dixon | 6 | 36 | N | 04/18/21 |
902 | Jimmy | Ashley | 6 | 42 | Y | 04/22/21 |
905 | Vickie | Buhrman | 11 | 70 | Y | 04/18/21 |
906 | Rene | Baza | 3 | 15 | N | 04/18/21 |
909 | Rod | Cochran | 14 | 77 | N | 04/18/21 |
910 | Ian | Curnow | 2 | 10 | N | 04/18/21 |
912 | David | Rosenquist | 8 | 47 | N | 04/18/21 |
915 | Rachel | Simpson | 5 | 25 | N | 04/18/21 |
916 | Julie | Sirey | 6 | 32 | N | 04/19/21 |
918 | Robert | Simpson | 5 | 25 | N | 04/19/21 |
923 | todd | shockley | 11 | 54 | N | 04/19/21 |
925 | Michelle | Moore | 11 | 62 | N | 04/19/21 |
926 | Jared | Setzer | 7 | 45 | N | 04/19/21 |
927 | Jonas | Setzer | 18 | 102 | N | 04/19/21 |
929 | Samantha | Serino | 3 | 17 | N | 04/19/21 |
930 | Michael | Scullin | 7 | 35 | N | 04/19/21 |
932 | Anna | Jones | 17 | 92 | Y | 04/19/21 |
933 | Mario | Lino | 5 | 27 | N | 04/19/21 |
936 | Karen | Johnson | 13 | 86 | N | 04/19/21 |
941 | Dena | Johnson | 4 | 27 | N | 04/19/21 |
944 | Jeremiah | Jobe | 15 | 81 | N | 04/19/21 |
953 | Dale | Dailey | 4 | 28 | N | 04/19/21 |
964 | Tracy | Heslink | 5 | 25 | N | 04/19/21 |
966 | Maria | Huggins | 3 | 15 | N | 04/19/21 |
967 | Agnes | Hughes | 6 | 30 | N | 04/19/21 |
969 | Darrell | Lee | 4 | 20 | N | 04/19/21 |
971 | Kenneth | Sellers | 4 | 20 | N | 04/19/21 |
973 | JT | Heslink | 2 | 10 | N | 04/19/21 |
974 | David | Herrington | 7 | 50 | N | 04/19/21 |
977 | Robert | Burrahm | 3 | 15 | N | 04/19/21 |
979 | Billy | Anderson | 3 | 30 | N | 04/19/21 |
982 | Bobbie | Brown | 10 | 60 | N | 04/19/21 |
985 | Anthony | Bassak | 4 | 20 | N | 04/19/21 |
986 | Rick | Beckham | 9 | 52 | Y | 04/19/21 |
988 | Jeffrey | Petry | 6 | 36 | N | 04/19/21 |
989 | Ernesto | HERNANDEZ | 4 | 20 | N | 04/19/21 |
991 | Jeff | Head | 26 | 145 | Y | 04/19/21 |
993 | Lex | Johnston | 14 | 72 | N | 04/19/21 |
995 | Tony | Hendrix | 3 | 23 | N | 04/19/21 |
998 | Shiloh | Mann | 9 | 51 | N | 04/19/21 |
999 | Lee | Maney | 17 | 117 | Y | 04/19/21 |
1002 | Lori | Slaton | 1 | 5 | N | 04/20/21 |
1004 | THOMAS | Hendricks | 10 | 65 | Y | 04/20/21 |
1006 | Steven | Mann | 8 | 46 | N | 04/20/21 |
1007 | Connie | Johansen | 4 | 27 | N | 04/20/21 |
1015 | Leroy | Jones | 16 | 87 | Y | 04/20/21 |
1018 | Michael | Mattiza | 23 | 142 | Y | 04/20/21 |
1020 | John | Martin | 26 | 164 | Y | 04/20/21 |
1023 | Randy | McBride | 7 | 45 | N | 04/20/21 |
1031 | Sandy | Sampson | 3 | 15 | N | 04/20/21 |
1032 | Mark | Sampson | 4 | 27 | N | 04/20/21 |
1033 | onder | sahin | 4 | 27 | N | 04/20/21 |
1036 | Alexander | Mccloskey | 1 | 5 | N | 04/20/21 |
1038 | Richard | Lyon | 6 | 37 | N | 04/20/21 |
1043 | Trey | Mayer | 2 | 17 | N | 04/20/21 |
1048 | Lee | McDowell | 23 | 140 | N | 04/20/21 |
1054 | Todd | Olson | 13 | 72 | N | 04/20/21 |
1055 | Kelly | Olson | 13 | 72 | N | 04/20/21 |
1060 | Bill | Norris | 15 | 89 | N | 04/20/21 |
1065 | Tracy | Smith | 11 | 65 | N | 04/20/21 |
1070 | John | Scales | 5 | 25 | N | 04/20/21 |
1076 | Cody | Pace | 19 | 107 | N | 04/20/21 |
1079 | jeanean | ovalle | 7 | 35 | N | 04/20/21 |
1082 | John | Ontiveros | 4 | 20 | N | 04/20/21 |
1086 | Stephanie | Hemingway | 2 | 15 | Y | 04/20/21 |
1089 | David | Grimm | 20 | 112 | N | 04/20/21 |
1091 | Diane | Hodges | 9 | 45 | N | 04/20/21 |
1095 | Bob | Healey | 8 | 48 | N | 04/20/21 |
1096 | Mary | Healey | 8 | 48 | N | 04/20/21 |
1101 | Ann | Wilson | 6 | 30 | N | 04/20/21 |
1102 | Keith | Rowe | 7 | 35 | N | 04/20/21 |
1105 | George | Jacobs | 2 | 10 | N | 04/20/21 |
1107 | John | Abrams | 21 | 113 | N | 04/20/21 |
1112 | Wendy | Jacobs | 3 | 15 | N | 04/20/21 |
1117 | Mike | Simpson | 26 | 160 | Y | 04/20/21 |
1122 | Jane | McKelvey | 4 | 20 | N | 04/20/21 |
1123 | Pamela | Blomquist | 1 | 7 | N | 04/20/21 |
1124 | Dennis | McMahan | 7 | 45 | Y | 04/20/21 |
1125 | Jack | Wilson | 6 | 30 | N | 04/20/21 |
1126 | Cliff | Gaines | 3 | 17 | N | 04/20/21 |
1128 | Hubert | Pegg | 21 | 113 | N | 04/20/21 |
1130 | kristopher | day | 6 | 36 | N | 04/20/21 |
